Cheerleading Records (1965-1981)
| Year | 1st Place | 2nd Place | Tournament Queen | 
| 1965 | Michigan | Minnesota | Beth Bequpres (IL) | 
| 1966 | Michigan | Minnesota | Nancy Kanz (MN) | 
| 1967 | Kentucky | Minnesota | Faye Mills (KY) | 
| 1968 | Indiana | Michigan | Sheila Sosh (KY) | 
| 1969 | Michigan | Indiana | Virginia Braum (IN) | 
| 1970 | Iowa | Michigan | Karen Baldridge (IA) | 
| 1971 | Indiana | Michigan | Karen Davis (IN) | 
| 1972 | Michigan | Kentucky | Cheryl Alspach (OH) | 
| 1973 | Kentucky | Indiana | Vicki Dix (MI) | 
| 1974 | Kentucky | Michigan | Sally Harper (SD) | 
| 1975 | Kentucky | Ohio | Mary Barnes (KY) | 
| 1976 | Kentucky | Michigan | Janice Bodine (OH) | 
| 1977 | Wisconsin | Kentucky | June Smith (MO) | 
| 1978 | Wisconsin | Kansas | Lori Hocking (IN) | 
| 1979 | Kentucky | Indiana | Dawn Chambers (IL) | 
| 1980 | Kentucky | Indiana | Maria Davis (KY) | 
| 1981 | Kentucky | Indiana | Judy Keller (KY) | 
Cheerleading Records (1982 – Present)
| Year | Team | Outstanding Cheerleader | 
| 1982 | 1. Indiana 2. Kentucky 3. Ohio 4. Wisconsin | Beth Bishop (IN) | 
| 1983 | 1. Kentucky 2. Ohio 3. Indiana 4. Tennessee | Denise Smith (KY) | 
| 1984 | 1. Kentucky 2. Ohio 3. Wisconsin 4. Tennessee | Jackie Martin (IN) | 
| 1985 | 1. Kentucky 2. Wisconsin 3. Arkansas 4. Ohio | Sheila Mitchell (OH) | 
| 1986 | 1. Arkansas 2. Indiana 3. Wisconsin 4. Indiana | Jackie Martin (IN) | 
| 1987 | 1. Wisconsin 2. Kentucky 3. Arkansas 4. Kansas | Rex Carver (TN) | 
| 1988 | 1. Wisconsin 2. Kentucky 3. Arkansas 4. Kansas | Shawn Grulke (WI) | 
| 1989 | 1. Tennessee 2. Wisconsin 3. Kentucky 4. Arkansas | Rex Carver (TN) | 
| 1990 | 1. Kentucky 2. Wisconsin 3. Arkansas 4. Ohio | Amanda Durik (KY) | 
| 1991 | 1. Indiana 2. Kentucky 3. Arkansas 4. Kansas | Chris DeJarnett (KS) | 
| 1992 | 1. Arkansas 2. Indiana 3. Kentucky 4. Minnesota | M.Mattingly (KY) | 
| 1993 | 1. Kentucky 2. Arkansas 3. Indiana 4. Tennessee | Laylah Smith (KY) | 
| 1994 | 1. Arkansas 2. Minnesota 3. Indiana 4. Kansas | Janetta Watson (AR) | 
| 1995 | 1. Arkansas 2. Indiana 3. Kentucky 4. Missouri | Janetta Watson (AR) | 
| 1996 | 1. Arkansas 2. Minnesota 3. Oklahoma 4. Kansas | Janetta Watson (AR) | 
| 1997 | 1. Kansas 2. Minnesota 3. Ohio 4. Missouri | Kim Snyder (AR) Mascot – Tennessee Spirit – Illinois | 
| 1998 | 1. Oklahoma 2. Indiana 3. Ohio 4. Kentucky | M. Simpson (tie) (KY) A. Clawson (tie)(OK) Mascot – Tennessee Spirit – Illinois | 
| 1999 | 1. Kentucky 2. Illinois 3. Arkansas 4. Oklahoma | Tabitha Coward (OK) Mascot – Missouri Spirit – Arkansas | 
| 2000 | 1. Kentucky 2. Ohio 3. Minnesota 4. Oklahoma | Ashley Court (KY) Mascot – Ohio Spirit – Minnesota | 
| 2001 | 1. Ohio 2. Arkansas 3. Indiana 4. Kentucky | Jamie Dunham (KY) Mascot – Minnesota Spirit – Minnesota | 
| 2002 | 1. Indiana 2. Kentucky tie Arkansas 4. Ohio | Ben Hsu (OH) Mascot – Minnesota Spirit – Tennessee | 
| 2003 | 1. Arkansas 2. Ohio 3. Missouri 4. Illinois | Ashley Court (KY) Mascot – Arkansas Spirit – Arkansas | 
| 2004 | 1. Tennessee 2. Indiana 3. Arkansas 4. Ohio | Healther Oklak (IN) Mascot – Kentucky Spirit – Indiana | 
| 2005 | 1. Indiana 2. Kentucky 3. Wisconsin 4. Tennessee | 1st Amanda Shirley  (TN) Mascot – Kentucky Wildcat Spirit – Indiana | 
| 2006 | 1. Indiana 2. Wisconsin 3. Arkansas 4. Kentucky | Mascot – Kentucky Wildcats Spirit – Indiana | 
