Distance | Event | School | Name | Year | Time |
200 | Medley Relay | Wisconsin | Grulke, Gibbs, Woodard, Rezutek | 1988 | 2:42.72 |
200 | Freestyle | Iowa | Grace Johanns | 2015 | 2:41.06 |
200 | Individual Medley | Tennessee | Missy Akins | 1981 | 2:58.84 |
50 | Freestyle | Indiana | Pam Chimento | 1981 | :33.34 |
100 | Butterfly | Tennessee | Missy Akins | 1981 | 1:29.61 |
100 | Freestyle | Iowa | Grace Johanns | 2015 | 1:11.63 |
400* | Freestyle | Tennessee | Missy Akins | 1981 | 5:47.76 |
500* | Freestyle | Indiana | Allison Fox | 2003 | 8:05.24 |
200 | Freestyle Relay | Kentucky | Bickett, Courts, Dunham, Wilkerson | 2000 | 2:50.19 |
100 | Backstroke | Wisconsin | Tammy Hunt | 1985 | 1:29.02 |
100 | Breaststroke | Kentucky | Verah Runyon | 1985 | 1:32.35 |
400 | Freestyle Relay | Wisconsin | Brantner, Byrne, Malmquist, Witters | 1981 | 5:34.18 |
400 | Freestyle Co-ed Relay | Iowa | Hill, Smith, Norris, Gearhart | 2005 | 6:54.38 |
* 400 Meter Freestyle was replaced by the 500 Meter Freestyle
*400 Meter Freestyle Co-Ed was replaced with the 200 Meter Freestyle Co-Ed