| Distance | Event | School | Name | Year | Time | 
| 200 | Medley Relay | Wisconsin | Klenz, Krance, Costello, Brown | 1992 | 2:07.09 | 
| 200 | Freestyle | Wisconsin | John Friedrich | 1988 | 2:00.50 | 
| 200 | Individual Medley | Illinois | Carey Brooks | 1994 | 2:16.20 | 
| 50 | Freestyle | Kentucky | Mac Keaton | 1988 | :24.93 | 
| 100 | Butterfly | Illinois | Carey Brooks | 1992 | 1:01.47 | 
| 100 | Freestyle | Wisconsin | John Friedrich | 1988 | :53.10 | 
| 500* | Freestyle | Wisconsin | John Friedrich | 1988 | 5:16.40 | 
| 200 | Freestyle Relay | Missouri | Corbin, Dobbs, E. Thomas, J. Thomas | 1993 | 1:52.65 | 
| 200 | Freestyle Co-Ed Relay | Iowa | Johanns, Hughes, Berglund, Gillaspie | 2013 | 2:52.03 | 
| 100 | Backstroke | Wisconsin | John Friedrich | 1988 | 1:06.50 | 
| 100 | Breaststroke | Illinois | Carey Brooks | 1994 | 1:11.65 | 
| 400 | Freestyle Relay | Wisconsin | Costello, Brown, Klenz, Krance | 1992 | 4:06.74 | 
| 400 | Freestyle Co-ed Relay | Indiana | Steiner, Nicola, Baugh, Oklak | 2004 | 5:24.35 | 
| 200 | Freestyle Co-ed Relay | Iowa | Berglund, Hughes, Sheridan, Morgan | 2012 | 2:42.38 | 
* 400 Yard Freestyle was replaced by the 500 Yard Freestyle
*400 Yard Freestyle Co-Ed was replaced with the 200 Yard Freestyle Co-Ed
