Updated 2015
| Total Number of Individual Weight Class Champions | |
| Indiana | 113 | 
| Kentucky | 99 | 
| Missouri | 93 | 
| Arkansas | 88 | 
| Ohio | 47 | 
| Tennessee | 49 | 
| Illinois | 41 | 
| Wisconsin | 38 | 
| Oklahoma | 32 | 
| Kansas | 28 | 
| Iowa | 20 | 
| South Dakota | 10 | 
| Nebraska | 09 | 
| Minnesota | 02 | 
| Team Championships | |
| Indiana | 23 | 
| Kentucky | 12 | 
| Michigan | 10 | 
| Arkansas | 7 | 
| Kansas | 6 | 
| Missouri | 5 | 
| Tennessee | 4 | 
| Oklahoma | 3 | 
| Iowa | 1 | 
| Illinois | 0 | 
| South Dakota | 0 | 
| Wisconsin | 0 | 
| Ohio | 0 | 
| Minnesota | 0 | 
| Nebraska | 0 | 
| North Dakota | 0 | 
